| Class: | Syki.Front.Components.Custom.SykiProgressCircular |
|---|---|
| Assembly: | Front |
| File(s): | /home/runner/work/syki/syki/Front/Components/Custom/SykiProgressCircular.razor |
| Tag: | 21_17346963026 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 2 |
| Total lines: | 14 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| BuildRenderTree(...) | 0% | 6 | 2 | 0% |
| get_Loading() | 100% | 2 | 1 | 0% |