Class: | Syki.Front.Features.Academic.GetDisciplines.GetDisciplinesClient |
---|---|
Assembly: | Front |
File(s): | /home/runner/work/syki/syki/Front/Features/Academic/GetDisciplines/GetDisciplinesClient.cs |
Tag: | 22_11348620282 |
Covered lines: | 3 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 3 |
Total lines: | 9 |
Line coverage: | 100% |
Covered branches: | 1 |
---|---|
Total branches: | 2 |
Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
Get() | 50% | 2 | 2 | 100% |