| Class: | Syki.Front.Features.Academic.BuildClassroomAssignment.ClassroomAssignmentCard |
|---|---|
| Assembly: | Front |
| File(s): | /home/runner/work/syki/syki/Front/Features/Academic/BuildClassroomAssignment/ClassroomAssignmentCard.razor |
| Tag: | 36_19195353031 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 39 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Color() | 100% | 2 | 1 | 0% |
| get_Name() | 100% | 2 | 1 | 0% |
| get_Capacity() | 100% | 2 | 1 | 0% |
| get_OnClick() | 100% | 2 | 1 | 0% |