| Class: | Estud.Back.Features.Notifications.GetInstitutionNotifications.InstitutionNotificationRow |
|---|---|
| Assembly: | Back |
| File(s): | /home/runner/work/syki/syki/Back/Features/Notifications/GetInstitutionNotifications/GetInstitutionNotificationsDtos.cs |
| Tag: | 114_29044117136 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 12 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 2 | 1 | 0% |
| get_Title() | 100% | 2 | 1 | 0% |
| get_Description() | 100% | 2 | 1 | 0% |
| get_CreatedAt() | 100% | 2 | 1 | 0% |
| get_Recipients() | 100% | 2 | 1 | 0% |
| get_Viewed() | 100% | 2 | 1 | 0% |
| get_TotalRows() | 100% | 2 | 1 | 0% |